| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| components-care | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| identity-management | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 73 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,475 | 95,123 | 614,983 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 13,175 | 97% | 92,534 | 97% | 597,860 |
| Translated | 98% | 13,255 | 97% | 92,625 | 97% | 599,227 |
| Needs editing | 1% | 10 | 1% | 1,074 | 1% | 6,904 |
| Read-only | 1% | 80 | 1% | 91 | 1% | 1,367 |
| Failing checks | 2% | 395 | 3% | 3,132 | 3% | 19,955 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 210 | 1% | 1,424 | 1% | 8,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 months ago
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
src/assets/i18n/en/translation.json” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
4 months ago
|
|
Translation completed |
Translation completed
4 months ago
|
|
Translation added |
|
None