| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| identity-management-backend MIT | 100% | 0 | 0 | 0 | 0 | 62 | 11 | 0 | |
| identity-management-frontend-actors MIT | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| identity-management-frontend-app-admin MIT | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| identity-management-frontend-auth MIT | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| identity-management-frontend-common MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-content MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-document-viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| identity-management-frontend-email-blacklist MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-functionality MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| identity-management-frontend-ous MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-portal MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| identity-management-frontend-profile MIT | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| identity-management-frontend-roles MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| identity-management-frontend-users MIT | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers |
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,850 | 12,755 | 80,690 | |||
| Source | 570 | 2,551 | 16,138 | |||
| Translated | 100% | 2,850 | 100% | 12,755 | 100% | 80,690 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 212 | 6% | 823 | 7% | 5,709 |
| Strings with suggestions | 1% | 11 | 1% | 205 | 1% | 1,243 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 49 | 3 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 55 | 3 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
Repository merged |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-backend, main
2 days ago
|
|
Repository merged |
Repository merged
Original revision: d12c70d04f74a1a6878b93d9b77d987f09362672 New revision: c3d9c48686ca73b03d8eb0105200ac7d5b161c6a 2 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-backend, main
2 days ago
|
|
Repository merged |
Repository merged
Original revision: 6ca6b348aa8ded0f9486edb2b1c5071958e54640 New revision: 55d89397fb7aa7e9d13678326d889163ef1f69eb 4 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-frontend, main
4 days ago
|
|
Repository merged |
Repository merged
Original revision: ba6018d85392eced08eb46f96e25f78008ee5ed9 New revision: 6ca6b348aa8ded0f9486edb2b1c5071958e54640 4 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-frontend, main
4 days ago
|
|
Repository merged |
Repository merged
Original revision: b37bb567fdc2d2f66bdd9b0295afd7b3c8e3233e New revision: ba6018d85392eced08eb46f96e25f78008ee5ed9 4 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-frontend, main
4 days ago
|
Original revision: c3d9c48686ca73b03d8eb0105200ac7d5b161c6a
New revision: 68fa1308a2052277796b927d5079c733930ff419 2 days ago