| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| identity-management-backend MIT | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| identity-management-frontend-actors MIT | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| identity-management-frontend-app-admin MIT | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| identity-management-frontend-auth MIT | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| identity-management-frontend-common MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-content MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-document-viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| identity-management-frontend-email-blacklist MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-functionality MIT | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| identity-management-frontend-ous MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| identity-management-frontend-portal MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| identity-management-frontend-profile MIT | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| identity-management-frontend-roles MIT | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| identity-management-frontend-users MIT | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,815 | 12,350 | 78,135 | |||
| Source | 563 | 2,470 | 15,627 | |||
| Translated | 100% | 2,815 | 100% | 12,350 | 100% | 78,135 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 211 | 6% | 787 | 7% | 5,511 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Repository merged |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-backend, main
3 weeks ago
|
|
Repository merged |
Repository merged
Original revision: d98ca75d65f08fd8a4102943141901774cf9019c New revision: 4e6a315d008152bb7d354bf4fec299d42aba3420 4 weeks ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-backend, main
4 weeks ago
|
|
Repository merged |
Repository merged
Original revision: abd36e4dbab0e59532172a092de2e7c5d45e1ede New revision: d98ca75d65f08fd8a4102943141901774cf9019c a month ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-backend, main
a month ago
|
|
Repository merged |
Repository merged
Original revision: 9676dd25b22a808bdb2ad2e433be96eb07940558 New revision: d7a4406f56ef743d8e8619a9a61a7c7067ba39cc a month ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-frontend, main
a month ago
|
|
Repository merged |
Repository merged
Original revision: 277b2e83fe142a2f4a2aa18c7c18c41eb33253c2 New revision: 9676dd25b22a808bdb2ad2e433be96eb07940558 a month ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Samedis-care/identity-management-frontend, main
a month ago
|
Original revision: 4e6a315d008152bb7d354bf4fec299d42aba3420
New revision: 79effbd02dd3a0140c71f8b6a8858b0557b10d17 3 weeks ago