| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| components-care | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| identity-management | 100% | 0 | 0 | 0 | 0 | 51 | 3 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 107 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,161 | 117,653 | 755,181 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 18,070 | 99% | 117,522 | 99% | 753,593 |
| Translated | 99% | 18,148 | 99% | 117,611 | 99% | 754,954 |
| Needs editing | 1% | 13 | 1% | 42 | 1% | 227 |
| Read-only | 1% | 78 | 1% | 89 | 1% | 1,361 |
| Failing checks | 3% | 619 | 2% | 2,951 | 2% | 19,130 |
| Strings with suggestions | 3% | 640 | 2% | 2,466 | 2% | 15,515 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
config/locales/fr.yml” file was changed.
10 days ago
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
public/locales/fr/functionality.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
public/locales/fr/app-admin.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
public/locales/fr/profile.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
public/locales/fr/content.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
public/locales/fr/ous.json” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
public/locales/fr/portal.json” file was enforced.
3 weeks ago
|
None
config/locales/fr.yml” file was changed. 10 days ago